Certificates of analysis
Every released Index Peptides batch is tested by an independent analytical laboratory and published here in full: RP-HPLC purity, the measured content per vial, and LC-MS identity confirmation, with the testing laboratory, its task ID and the published COA shown for every record. 13 batch records are published, most recently tested 2026-08-05.
| Product | Format | Batch / lot | HPLC purity | Content per vial | Test date |
|---|---|---|---|---|---|
| Retatrutide | 10mg per vial | IP-RETA10-001 | 99.627% (RP-HPLC) | 10.36 mg/vial | 2026-01-22 |
| Retatrutide | 40mg per vial | IP-RETA40-001 | 99.862% (RP-HPLC) | 45.34 mg/vial | 2026-06-17 |
| BPC-157 | 10mg per vial | IP-BPC10-001 | 99.546% (RP-HPLC) | 10.06 mg/vial | 2026-08-05 |
| BPC-157 | 5mg per vial | IP-BPC5-001 | 99.893% (RP-HPLC) | 5.56 mg/vial | 2026-06-16 |
| TB-500 | 10mg per vial | IP-TB10-001 | 98.710% (RP-HPLC) | 10.65 mg/vial | 2026-07-09 |
| GHK-Cu | 50mg per vial | IP-GHK50-001 | 99.768% (RP-HPLC) | 50.60 mg/vial | 2026-06-11 |
| PT-141 | 10mg per vial | IP-PT10-001 | 99.809% (RP-HPLC) | 9.50 mg/vial | 2026-03-24 |
| Melanotan-1 | 10mg per vial | IP-MT1-001 | 99.719% (RP-HPLC) | 10.01 mg/vial | 2026-05-28 |
| Melanotan-2 | 10mg per vial | IP-MT2-001 | 99.719% (RP-HPLC) | 10.01 mg/vial | 2026-05-28 |
| GLOW (BPC-157 + GHK-Cu + TB-500) | 70mg per vial | IP-GLOW70-001 | — | GHK-Cu 50.70 mg · TB-500 10.76 mg · BPC-157 12.17 mg | 2026-07-09 |
| BPC-157 + TB-500 Blend | 20mg per vial | IP-BPCTB20-001 | — | TB-500 11.14 mg · BPC-157 11.32 mg | 2026-05-26 |
| NAD+ | 500mg per vial | IP-NAD500-001 | — | 536.16 mg/vial | 2026-03-18 |
| NAD+ | 1000mg per vial | IP-NAD1000-001 | — | 1072 mg/vial | 2026-03-18 |
How verification works
Every vial is labelled with the lot it came from, printed as text and as a barcode. That lot number is the key to its documentation, so what you see is the record for the vial in your hand rather than a generic claim about the product. Samples are sent to an independent laboratory for purity, content and identity analysis, and the resulting report is published against that lot.
Each record carries the laboratory's task ID. The COA itself is published here in full, so what you see is the actual document rather than a claim about it. You can also look up any lot directly on the batch verification page.
Research use only
All materials are supplied for in-vitro laboratory research use only. They are not for human or animal consumption, administration, treatment, diagnostic, cosmetic, food, supplement or veterinary use. Analytical documentation is provided for material identification and quality-control purposes only.
Frequently asked questions
What is on an Index Peptides certificate of analysis?
Each released batch is tested for RP-HPLC purity, quantification of the actual peptide content per vial, and LC-MS identity confirmation against the compound's expected mass. The record shows the lot number, the testing laboratory, its task ID, the test date and a link to the public verification record.
Why does measured content matter as well as purity?
Purity describes the proportion of the detectable material that is the target compound; it says nothing about how much peptide is in the vial. A vial can be 99% pure and still be substantially underfilled, which is why the measured content per vial is published alongside the purity figure.
Can I check a certificate independently?
Yes. Every published record shows the laboratory, its task ID and the full COA, so the result can be re-checked without relying on a screenshot. A certificate that can only be checked with the seller offers no real assurance.
Research use only. Not for human or animal consumption.